| Paula Polestar (EarthBound) / Paula Jones (Mother 2) | |
|---|---|
![]() | |
| Name | Paula Polestar |
| Place of Birth | Twoson |
| Race | Human |
| Age | Unknown but Young Teen |
| Family | Mom and Dad. |
| Alignment | Good |
| Weapon | Frying Pan |
| Abilities/Skills | PSI |
| Appears in | Mother 2/EarthBound |
Paula Polestar is the first character to join Ness' party. She is a girl from Twoson with PSI powers.
Contents |
[edit] Life
Paula was a carefully raised girl living with her parents at their house (Which is also the Polestar Preschool). How she knew Ness before meeting him is a mystery, although she says she had dreams of him coming. She also was able to contact him through Telepathy. One day she was kidnapped and hidden at Peaceful Rest Valley by Mr. Carpainter, of the Happy Happyists. She then meets Ness in person, and gives him the Franklin Badge as protection from Carpainter's lightning. Ness returns later to free her. She may come to be Ness' girlfriend.
[edit] Abilities
Paula is weak physically but she makes up for it with her devastating array of PSI powers. PSI Fire, PSI Freeze, and PSI Thunder are her basic techniques. She also has the ability to Pray which will unleash random effects upon the battle. There are many negative ones so it should be saved as a last resort. This is also the only ability you can use to defeat Giygas.
She oddly uses a frying pan as a weapon, and has telepathy, though she never uses it during battles. It is, however, responsible for getting them out of a tight spot in Threed, and getting her out of prison in the Happy-Happy Village. She is the only one who can use the Omega versions of PSI Fire and PSI Freeze, while only Poo can use the Omega version of PSI Thunder. She also knows PSI Magnet which drains a small amount of PP from enemies with PP, and Offense Up and Defense Down, as well as PSI Shield, which is another PSI only she can use.
[edit] Statistics
Her HP is incredibly low at high levels. She might be able to reach 300 HP at level 99, but below, most attacks are fatal to her in the final areas of the game. Her PP, however, is the highest of all characters until Ness destroys his inner nightmare. Her attack is very weak, due to her being a massive PSI user and nothing else, so if you are planning to use her for head-on combat, you might have a little bit of trouble. Most other stats, except maybe speed, are pretty good though. She is just much better when you use PSI Moves.
[edit] Experience and Level Growth
| Level | Total Exp. Needed | HP | PP | Offense | Defense | Speed | Guts | Vitality | IQ | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 30 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 8 | 31 | 11 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 32 | 32 | 15 | 3 | 2 | 2 | 3 | 2 | 3 | 3 |
| 4 | 80 | 34 | 20 | 7 | 3 | 5 | 4 | 2 | 4 | 5 |
| 5 | 178 | 36 | 22 | 7 | 3 | 5 | 4 | 2 | 4 | 5 |
| 6 | 352 | 45 | 25 | 8 | 3 | 6 | 4 | 3 | 5 | 5 |
| 7 | 628 | 48 | 30 | 9 | 3 | 6 | 4 | 3 | 6 | 5 |
| 8 | 1032 | 50 | 31 | 11 | 5 | 8 | 6 | 3 | 6 | 8 |
| 9 | 1590 | 53 | 35 | 11 | 5 | 8 | 6 | 3 | 7 | 8 |
| 10 | 2328 | 54 | 40 | 13 | 5 | 8 | 6 | 3 | 8 | 8 |
| 11 | 3272 | 57 | 45 | 13 | 5 | 9 | 7 | 3 | 9 | 8 |
| 12 | 4448 | 75 | 50 | 16 | 5 | 12 | 7 | 5 | 10 | 10 |
| 13 | 5382 | 76 | 50 | 16 | 5 | 12 | 7 | 5 | 10 | 10 |
| 14 | 7600 | 79 | 51 | 17 | 5 | 12 | 7 | 5 | 10 | 10 |
| 15 | 9628 | 81 | 55 | 18 | 6 | 12 | 9 | 5 | 11 | 10 |
| 16 | 12023 | 84 | 70 | 22 | 5 | 15 | 10 | 5 | 14 | 12 |
| 17 | 14842 | 86 | 71 | 22 | 5 | 15 | 10 | 5 | 14 | 12 |
| 18 | 18142 | 88 | 73 | 22 | 6 | 15 | 10 | 5 | 14 | 12 |
| 19 | 21980 | 91 | 75 | 22 | 6 | 15 | 11 | 5 | 14 | 13 |
| 20 | 26413 | 93 | 76 | 27 | 7 | 18 | 11 | 6 | 15 | 13 |
| 21 | 31498 | 96 | 76 | 26 | 7 | 18 | 12 | 5 | 15 | 14 |
| 22 | 37292 | 97 | 80 | 26 | 7 | 18 | 12 | 5 | 16 | 14 |
| 23 | 43852 | 98 | 82 | 26 | 7 | 18 | 12 | 5 | 16 | 14 |
| 24 | 51235 | 100 | 95 | 29 | 8 | 21 | 14 | 5 | 19 | 16 |
| 25 | 59498 | 103 | 96 | 29 | 8 | 21 | 14 | 5 | 19 | 16 |
| 26 | 68698 | 105 | 97 | 31 | 8 | 22 | 14 | 6 | 19 | 16 |
| 27 | 78892 | 108 | 99 | 31 | 8 | 22 | 15 | 6 | 19 | 16 |
| 28 | 90137 | 111 | 35 | 10 | 24 | 15 | 6 | 21 | 18 | |
| 29 | 102490 | |||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
| 36 | ||||||||||
| 37 | ||||||||||
| 38 | ||||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 41 | ||||||||||
| 42 | ||||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 48 | ||||||||||
| 49 | ||||||||||
| 50 | ||||||||||
| 51 | ||||||||||
| 52 | ||||||||||
| 53 | ||||||||||
| 54 | ||||||||||
| 55 | ||||||||||
| 56 | ||||||||||
| 57 | ||||||||||
| 58 | ||||||||||
| 59 | ||||||||||
| 60 | ||||||||||
| 61 | ||||||||||
| 62 | ||||||||||
| 63 | ||||||||||
| 64 | ||||||||||
| 65 | ||||||||||
| 66 | ||||||||||
| 67 | ||||||||||
| 68 | ||||||||||
| 69 | ||||||||||
| 70 | ||||||||||
| 71 | ||||||||||
| 72 | ||||||||||
| 73 | ||||||||||
| 74 | ||||||||||
| 75 | ||||||||||
| 76 | ||||||||||
| 77 | ||||||||||
| 78 | ||||||||||
| 79 | ||||||||||
| 80 | ||||||||||
| 81 | ||||||||||
| 82 | ||||||||||
| 83 | ||||||||||
| 84 | ||||||||||
| 85 | ||||||||||
| 86 | ||||||||||
| 87 | ||||||||||
| 88 | ||||||||||
| 89 | ||||||||||
| 90 | ||||||||||
| 91 | ||||||||||
| 92 | ||||||||||
| 93 | ||||||||||
| 94 | ||||||||||
| 95 | ||||||||||
| 96 | ||||||||||
| 97 | ||||||||||
| 98 | ||||||||||
| 99 |
[edit] PSI List
[edit] Format
Level | Name | PP Cost
[edit] Offensive PSI
1 | PSI Freeze α | 4
3 | PSI Fire α | 6
8 | PSI Thunder α | 3
11 | PSI Freeze β | 9
19 | PSI Fire β | 12
25 | PSI Thunder β | 7
31 | PSI Freeze γ | 18
37 | PSI Fire γ | 20
46 | PSI Freeze Ω | 28
57 | PSI Thunder γ | 16
64 | PSI Fire Ω | 42
[edit] Healing PSI
15 | PSI Magnet α | 0
24 | PSI Magnet Ω | 0
[edit] Assisting PSI
6 | PSI Shield α | 8
20 | Offense Up α | 10
27 | PSI Shield Σ | 24
29 | Defense Down α | 6
40 | Offense Up Ω | 30
51 | PSI Shield β | 14
54 | Defense Down Ω | 18
60 | PSI Shield Ω | 42







